BYTE UNIX Benchmarks (Version 5.1.3)
System: | GNU/Linux | |
OS: | GNU/Linux -- 3.7.1-1.el6.x86_64 -- #1 SMP Sat Dec 22 17:35:05 MSK 2012 | |
Machine: | x86_64: x86_64 | |
Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
CPUs: | 0: | QEMU Virtual CPU version 1.1.2 (4000.0 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET |
1: | QEMU Virtual CPU version 1.1.2 (4000.0 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET |
|
2: | QEMU Virtual CPU version 1.1.2 (4000.0 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET |
|
3: | QEMU Virtual CPU version 1.1.2 (4000.0 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET |
|
4: | QEMU Virtual CPU version 1.1.2 (4000.0 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET |
|
5: | QEMU Virtual CPU version 1.1.2 (4000.0 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET |
|
6: | QEMU Virtual CPU version 1.1.2 (4000.0 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET |
|
7: | QEMU Virtual CPU version 1.1.2 (4000.0 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET |
|
8: | QEMU Virtual CPU version 1.1.2 (4000.0 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET |
|
9: | QEMU Virtual CPU version 1.1.2 (4000.0 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET |
|
10: | QEMU Virtual CPU version 1.1.2 (4000.0 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET |
|
11: | QEMU Virtual CPU version 1.1.2 (4000.0 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET |
|
Uptime: | 16:06:42 up 5 days, 2:03, 1 user, load average: 0.00, 0.03, 0.06; runlevel 3 |
Time: 16:06:42 - 16:35:02; 28m 20s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Dhrystone 2 using register variables | 18210178.4 | lps | 10.0 s | 7 | 116700.0 | 1560.4 |
Double-Precision Whetstone | 1728.0 | MWIPS | 11.3 s | 7 | 55.0 | 314.2 |
Execl Throughput | 2289.3 | lps | 30.0 s | 2 | 43.0 | 532.4 |
File Copy 1024 bufsize 2000 maxblocks | 431517.8 | KBps | 30.0 s | 2 | 3960.0 | 1089.7 |
File Copy 256 bufsize 500 maxblocks | 115705.5 | KBps | 30.0 s | 2 | 1655.0 | 699.1 |
File Copy 4096 bufsize 8000 maxblocks | 904013.8 | KBps | 30.0 s | 2 | 5800.0 | 1558.6 |
Pipe Throughput | 853955.7 | lps | 10.1 s | 7 | 12440.0 | 686.5 |
Pipe-based Context Switching | 104461.6 | lps | 10.0 s | 7 | 4000.0 | 261.2 |
Process Creation | 2594.0 | lps | 30.0 s | 2 | 126.0 | 205.9 |
Shell Scripts (1 concurrent) | 2206.3 | lpm | 60.0 s | 2 | 42.4 | 520.4 |
Shell Scripts (8 concurrent) | 284.6 | lpm | 60.1 s | 2 | 6.0 | 474.3 |
System Call Overhead | 1126628.9 | lps | 10.1 s | 7 | 15000.0 | 751.1 |
System Benchmarks Index Score: | 598.7 |
Time: 16:35:02 - 17:06:18; 31m 16s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Dhrystone 2 using register variables | 21722186.1 | lps | 10.2 s | 7 | 116700.0 | 1861.4 |
Double-Precision Whetstone | 3811.3 | MWIPS | 6.3 s | 7 | 55.0 | 693.0 |
Execl Throughput | 787.8 | lps | 29.9 s | 2 | 43.0 | 183.2 |
File Copy 1024 bufsize 2000 maxblocks | 212740.1 | KBps | 30.0 s | 2 | 3960.0 | 537.2 |
File Copy 256 bufsize 500 maxblocks | 61817.0 | KBps | 30.0 s | 2 | 1655.0 | 373.5 |
File Copy 4096 bufsize 8000 maxblocks | 552228.9 | KBps | 30.0 s | 2 | 5800.0 | 952.1 |
Pipe Throughput | 1045867.2 | lps | 10.3 s | 7 | 12440.0 | 840.7 |
Pipe-based Context Switching | 203356.1 | lps | 10.2 s | 7 | 4000.0 | 508.4 |
Process Creation | 2507.8 | lps | 30.1 s | 2 | 126.0 | 199.0 |
Shell Scripts (1 concurrent) | 1844.1 | lpm | 60.3 s | 2 | 42.4 | 434.9 |
Shell Scripts (8 concurrent) | 238.1 | lpm | 61.5 s | 2 | 6.0 | 396.8 |
System Call Overhead | 803325.2 | lps | 10.1 s | 7 | 15000.0 | 535.6 |
System Benchmarks Index Score: | 515.8 |